Term | Dates | School Events | Liturgical Events |
---|---|---|---|
Autumn 1 | 1st September - 21st October |
1st September: INSET 2nd September: INSET 3rd September: Children return to school 7th September: New Reception pupils start school 21st October: INSET |
|
HALF TERM | 22nd October - 30th October | HALF TERM | |
Autumn 2 | 2nd November - 18th December | ||
CHRISTMAS HOLIDAY | 21st December - 1st January | CHRISTMAS HOLIDAY | |
Spring 1 | 4th January - 12th February | ||
HALF TERM | 15th February - 19th February | HALF TERM | |
Spring 2 | 22nd February - 1st April | ||
EASTER HOLIDAY | 2nd April - 16th April | EASTER HOLIDAY | |
Summer 1 | 19th April - 28th May | ||
HALF TERM | 31st May - 4th June | HALF TERM | |
Summer 2 | 7th June - 23rd July |
2nd July: INSET 23rd July: INSET |
|
SUMMER HOLIDAYS | 26th July - 31st August | SUMMER HOLIDAY |